The following is a list of notable
web browsers.
Contents:
This is a table of personal computer web browsers by year of release of major version, in chronological order, with the approximate number of worldwide Internet users in millions.
Year | WebBrowsers | Internet
Users (in millions)[1] |
|
1992 | ViolaWWW, Erwise, MidasWWW, MacWWW (Samba) |
|
1993 | Mosaic, Cello[2], Lynx 2.0, Arena, AMosaic 1.0 |
|
1994 | IBM WebExplorer, Netscape Navigator, SlipKnot 1.0, MacWeb, IBrowse, Agora (Argo), Minuet |
|
1995 | Internet Explorer 1, Netscape Navigator 2.0, OmniWeb, UdiWWW[3], WebRouser[4], Internet Explorer 2, Grail | 16 |
1996 | Arachne 1.0, Internet Explorer 3.0, Netscape Navigator 3.0, Opera 2.0,
PowerBrowser 1.5[5], Cyberdog, Amaya 0.9[6], AWeb, Voyager | 36 |
1997 | Internet Explorer 4.0, Netscape Navigator 4.0, Netscape Communicator 4.0, Opera 3.0[7], Amaya 1.0[6] | 70 |
1998 | iCab, Mozilla | 147 |
1999 | Amaya 2.0[6], Mozilla M3, Internet Explorer 5.0 | 248 |
2000 | Konqueror, Netscape 6, Opera 4[8], Opera 5[9], K-Meleon 0.2, Amaya 3.0[6], Amaya 4.0[6] | 361 |
2001 | Internet Explorer 6, Galeon 1.0, Opera 6[10], Amaya 5.0[6] | 513 |
2002 | Netscape 7, Mozilla 1.0, Phoenix 0.1, Links 2.0, Amaya 6.0[6], Amaya 7.0[6] | 587 |
2003 | Opera 7[11], Safari 1.0, Epiphany 1.0, Amaya 8.0[6] | 719 |
2004 | Firefox 1.0, Netscape Browser, OmniWeb 5.0 | 817 |
2005 | Safari 2.0, Netscape Browser 8.0, Opera 8.[12], Epiphany1.8, Amaya 9.0[6], AOL Explorer1.0, Maxthon 1.0, Shiira 1.0 | 1018 |
2006 | SeaMonkey 1.0, K-Meleon 1.0, Galeon 2.0, Camino 1.0, Firefox 2.0, Avant 11, iCab 3, Opera 9[13], Internet Explorer 7, Sputnik | 1093 |
2007 | Maxthon 2.0, Netscape Navigator 9, NetSurf 1.0, Flock 1.0, Safari 3.0, Conkeror | 1262 |
2008 | Konqueror 4, Safari 3.1, Opera 9.5[14], Firefox 3, Amaya 10.0[6], Flock 2, Chrome 1, Amaya 11.0[6] | 1565 |
2009 | Internet Explorer 8, Chrome 2, Safari 4, Opera 10[15], Chrome 3, SeaMonkey 2, Camino 2, Firefox 3.5 | 1734 |
2010 | Firefox 3.6, Chrome 4 through Chrome 8, Opera 10.50[16], Safari 5, Opera 11 |
This is history of Browsers...
````````````````````````````````````````````````````````````````````````````````
Thanking you,
yours Gopi
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
No comments:
Post a Comment